PCXG (Deep)
August 11, 2009

| 160 |
| 180 |
| 15″ | 16″ | 17.5″ | 19.5″ | 20″ | |
| 7.50 | 7.00 | 9R | 245/- | 8.25 | |
| 8.25 | 8.25 | 10R | 265/- | 9.00 | |
| 7.00 | 195/- | ||||
| 7.50 | 215/- | ||||
| 8.25 | 225/- | ||||
| 195/- | 235/- | ||||
| 215/- | |||||
EG (Deep)
August 11, 2009

| 220 |
| 260 |
| 20″ | 22.5″ | 24″ | |||
| 11.00 | 11R | 12.00 | |||
| 12.00 | 11/- | ||||
| 13/80R | 12R | ||||
| 13R | |||||
| 275/- | |||||
| 285/- | |||||
| 295/- | |||||
| 315/- | |||||
| 325/- |
SDE
August 11, 2009

| 220 |
| 260 |
| 20″ | 22.5″ | 24″ | |||
| 11.00 | 11R | 12.00 | |||
| 12.00 | 11/- | ||||
| 13/80R | 12R | ||||
| 13R | |||||
| 275/- | |||||
| 285/- | |||||
| 295/- | |||||
| 315/- | |||||
| 325/- |
M880
August 11, 2009

| 215 |
| 240 |
| 19.5″ | 20″ | 22.5″ | |||
| 245/- | 10.00 | 11R | |||
| 265/- | 11.00 | 11/- | |||
| 12.00 | 12R | ||||
| 275/- | |||||
| 285/- | |||||
| 295/- | |||||
SR34
August 11, 2009

| 194 |
| 245 |
| 19.5″ | 20″ | 22.5″ | 22.5″ | ||
| 245/- | 9.00 | 11 | 265/- | ||
| 265/- | 10.00 | 11/70 | 275/- | ||
| 11.1 | 12R | 285/- | |||
| 11.00 | 13R | 295/- | |||
| 12.00 | 315/- | ||||
| 325/- | |||||
SP18 D (Deep)
August 11, 2009

| 165 |
| 230 |
| 17..5″ | 19.5″ | 20″ | 22.5″ | ||
| 225/- | 245/- | 8.25 | 9R | ||
| 235/- | 265/- | 9.00 | 10R | ||
| 10.00 | 11R | ||||
| 11.1 | 11/- | ||||
| 11.00 | 12R | ||||
| 12.00 | 13R | ||||
| 13/80R | 265/- | ||||
| 275/- | |||||
| 285/- | |||||
| 295/- | |||||
| 315/- |
SP64 (Deep)
August 11, 2009

| 198 |
| 240 |
| 19.5″ | 20″ | 22.5″ | 24″ | ||
| 245/- | 10.00 | 11R | 12.00 | ||
| 265/- | 11.1 | 11/- | |||
| 11.00 | 12R | ||||
| 12.00 | 13R | ||||
| 265/- | |||||
| 275/- | |||||
| 285/- | |||||
| 295/- | |||||
| 315/- | |||||
| 325/- | |||||
SP9 (Deep)
August 11, 2009

| 160 |
| 185 |
| 15″ | 16″ | 17.5″ | 20″ | ||
| 7.50 | 7.00 | 195/- | 8.25 | ||
| 8.25 | 7.50 | 205/- | 9.00 | ||
| 8.25 | 215/- | ||||
| 195/- | 225/- | ||||
| 205/- | 235/- | ||||
| 215/- | 9R | ||||
| 10R | |||||
SP20 D (Deep)
August 11, 2009

| 195 |
| 254 |
| 19.5″ | 20″ | 22.5″ | 24″ | ||
| 245/- | 8.25 | 11R | 12.00 | ||
| 265/- | 9.00 | 11/- | |||
| 10.00 | 12R | ||||
| 11.1 | 13R | ||||
| 11.00 | 265/- | ||||
| 12.00 | 275/- | ||||
| 285/- | |||||
| 295/- | |||||
| 315/- | |||||
| 325/- | |||||
RB (Deep)
August 11, 2009

| 195 |
| 260 |
| 19.5″ | 20′ | 22.5″ | 24″ | ||
| 245/- | 10.00 | 9R | 12.00 | ||
| 265/- | 11.1 | 10R | |||
| 11.00 | 11R | ||||
| 12.00 | 11/- | ||||
| 13/80R | 12R | ||||
| 13R | |||||
| 265/- | |||||
| 275/- | |||||
| 285/- | |||||
| 295/- | |||||
| 315/- | |||||
| 325/- |

